API 系列点击次数:20778
发布时间:2018-12-18 |
API系列产品油防水套管
bob真人 为用户提供全部API SPEC 5CT标准钢级和螺纹类型的油套管,包括:H40、J55、K55、M65、L80 1/9Cr/13Cr、R95、N80 1/Q、C90、T95、C110、P110、Q125钢级,产品尺寸涵盖API SPEC 5CT标准全部外径、壁厚规格以及所有螺纹类型。
API型号防水套管
年纪 | 钢级及扣型 | 下达条件 | |||||||||
外径 /mm(in) |
壁厚 /mm |
H40 | J55、K55 | M65 | L80-1、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
114.30 (4-1/2”) |
5.21 | S | S | S |
API
SPEC 5CT
|
||||||
5.69 | S/B | S/B | |||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | |||||
7.37 | L/B | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | |||||||||
127.00 (5”) |
5.59 | S | S | ||||||||
6.43 | S/L/B | S/L/B | |||||||||
7.52 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||
11.10 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
139.70 (5-1/2”) |
6.20 | S | S | S | |||||||
6.98 | S/L/B | S/L/B | |||||||||
7.72 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.17 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.54 | L/B | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||
168.28 (6-5/8”) |
7.32 | S/L/B | |||||||||
8.94 | L/B | S/L/B | |||||||||
10.59 | L/B | S/L/B | |||||||||
12.06 | S/L/B | L/B | |||||||||
177.80 (7”) |
6.91 | S | S | S | |||||||
8.05 | S/L/B | L/B | S/L/B | S/L/B | L/B | ||||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.36 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
11.51 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
193.68 (7-5/8”) |
8.33 | S/L/B | S/L/B | L/B | L/B | L/B | |||||
9.52 | L/B | L/B | L/B | L/B | L/B | ||||||
10.92 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
14.27 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | L/B | ||||||
15.88 | L/B | L/B | L/B | L/B | L/B |
标准 | 钢级及扣型 | 制定规定 | |||||||||
外径 /mm(in) |
壁厚 /mm |
H40 | J55、K55 | M65 | L80-1、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
219.08 (8-5/8”) |
6.71 | S | S | S | API SPEC 5CT |
||||||
7.72 | S | S/L/B | S | ||||||||
8.94 | S | S/L/B | S/L/B | ||||||||
10.16 | S/L/B | L/B | L/B | L/B | L/B | ||||||
11.43 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | |||||||
14.15 | L/B | L/B | L/B | L/B | L/B | ||||||
244.48 (9-5/8”) |
8.94 | S | S/L/B | S/L/B | |||||||
10.03 | S/L/B | S/L/B | L/B | L/B | L/B | L/B | |||||
11.05 | L/B | L/B | L/B | L/B | L/B | ||||||
11.99 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
13.84 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | S | L/B | L/B | L/B | L/B | ||||||
273.05 (10-3/8”) |
8.89 | S/B | S/B | ||||||||
10.16 | S/B | S/B | S/B | ||||||||
11.43 | S/B | S/B | S/B | S/B | S/B | S/B | S/B | ||||
12.57 | S/B | S/B | S/B | S/B | |||||||
13.84 | S/B | S/B | S/B | ||||||||
15.11 | S/B | S/B | S/B | ||||||||
298.45 (11-3/4”) |
9.65 | ||||||||||
10.92 | |||||||||||
12.19 | S/B | S/B | |||||||||
13.06 | S/B | S/B | S/B | ||||||||
339.72 (13-3/8”) |
8.38 | S | |||||||||
9.65 | S/B | S/B | |||||||||
10.92 | S/B | S/B | |||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | ||||||
13.06 | S/B | S/B | S/B | S/B | S/B | ||||||
406.40 (16”) |
16.66 | ||||||||||
508.00 (20”) |
16.13 | S/L/B | |||||||||
注:S-短圆螺纹;L-长圆螺纹;B-偏梯螺纹 |
金桥铜业跨接线的截面积大小 | 钢级及扣型 | 执行 标准 |
|||||||
外径 /mm(in) |
壁厚 /mm |
H40 | J55 | L80-1、L80-13Cr、R95 | N80-1、 N80Q |
C90 | T95 | P110 | |
42.16 (1.660”) |
3.18 | API SPEC 5CT |
|||||||
3.56 | N/U | N/U | N/U | N/U | N/U | N/U | |||
4.85 | U | U | U | U | U | U | U | ||
48.26 (1.900”) |
3.18 | N/U | N/U | N/U | N/U | N/U | N/U | ||
3.68 | N/U | N/U | N/U | N/U | N/U | N/U | |||
5.08 | U | U | U | U | U | U | U | ||
6.35 | |||||||||
7.62 | |||||||||
60.32 (2-3/8”) |
4.24 | ||||||||
4.83 | |||||||||
6.45 | |||||||||
7.49 | |||||||||
8.53 | |||||||||
73.02 (2-7/8”) |
5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
7.01 | N/U | N/U | N/U | N/U | N/U | ||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||
8.64 | U | U | |||||||
9.96 | |||||||||
11.18 | U | N | N | N | N | N | |||
88.90 (3-1/2”) |
5.49 | ||||||||
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
7.34 | N | N | N | N | N | N | |||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||
10.92 | |||||||||
12.09 | |||||||||
13.46 | |||||||||
101.60 (4”) |
5.74 | N | N | N | N | N | N | N | |
6.65 | U | U | U | U | U | U | U | ||
8.38 | |||||||||
10.54 | |||||||||
12.70 | |||||||||
15.49 | |||||||||
114.30 (4-1/2”) |
6.88 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
8.56 | |||||||||
9.65 | |||||||||
10.92 | |||||||||
12.70 | |||||||||
14.22 | |||||||||
16.00 |
电子邮箱:hysteel@chuang-yi.com.cn
🎀         备案号: